I. Basic information of the project | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1, procurement project number: Xiangfu consultation procurement -2023-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Procurement Project name: Kaifeng Xiangfu District Education and Sports Bureau primary and secondary school renovation and upgrading Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Procurement method: competitive negotiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Procurement Announcement Date: January 2, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Judging date: January 15, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Transaction situation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Review list of experts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Leader of the judges: Liu Fei 2. Other judges: Li Shengwen, Sun Guixiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Fees and amounts for agency services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge standard: according to the bid price 1.5% shall be calculated as tender agent service fee。The first bidding section: 31,140 yuan;Section 2:20,215 yuan。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount charged: 51,355.00元 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Media for the release of the transaction announcement and the deadline for the transaction announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The announcement of the winning bid is published on the "Henan Provincial Government Procurement Network" and the "Kaifeng Public Resources Transaction Information Network", and the deadline for the transaction announcement is 1 working day 。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Other supplementary matters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid rejection: Henan Gray Whale Construction Engineering Co., LTD. In the qualification examination data of the first and second bid section of the project, the small and medium-sized enterprise declaration letter of the project name is wrong, the conformity inspection is not qualified, and the bid is invalid。Score: No. Bidder Name Bid price (final price) Total score second First bid section: Henan Zhida Construction Engineering Co., LTD. Two million seven thousand yuan 89.47 1 Guan Zhou Construction Co., LTD. Two million seventy-seven thousand one hundred and seventy-seven yuan 77.89 2 Jiaozuo Huazhuo Construction Co., LTD. Two million seven hundred and eighty-eight million four thousand land 77.86 3 The second lot Henan Manchen Construction Engineering Co., LTD. One hundred and forty-seven thousand six hundred and nine hundred one yuan 92.63 1 Henan Zhongli Construction Engineering Co., LTD. One hundred forty-seven thousand eight hundred and sixty-seven yuan 83.87 2 Henan Huangkun Construction Engineering Co., LTD. One hundred and forty-eight thousand nine hundred and eighty-eight yuan.42 3 Channels and methods for raising a challenge: according to the provisions of Document No. 13 of BianPublic Administration Office (2020),If the supplier disputes the above results,The purchaser can be challenged online within seven working days from the date of the transaction announcement,Overdue will no longer be accepted,The purchaser shall reply within 7 working days from the date of receipt of the question,If the disputer has objections to the opinion on the handling of the dispute or the purchaser fails to respond within the prescribed time,The disputer can file a complaint online to the administrative supervision department of the project within the specified time。(The important document column of Kaifeng public resources Trading Information Network has the text format and requirements of government procurement project questions and complaints)。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7. If you have any questions about the content of this announcement, please contact us as follows | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Purchaser's information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Kaifeng Xiangfu District Education and Sports Bureau | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: No. 83, Xianfu South Street, Xiangfu District, Kaifeng City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Mr. Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-22700926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Purchasing Agency information (if any) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Henan Chengheshun Engineering Management Service Co., LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: No. 602 North Qingnian Road, Xiangfu District, Kaifeng City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Mr. Jiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-23331222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Project contact information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Project contact: Mr. Jiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us: 0371-23331222 |
All rights reserved:Kaifeng city public resources trading information networkHost: Kaifeng public resources trading information network
Address: Kaifeng City citizens home 5th floor 邮编:475000 Email: kfggzyjyzx2018@163.com Website record number:Yu ICP prepared No. 12001764-1
Technical support:Zhengzhou Xinyuan Information Technology Co., LTD